2026-04-16 - 2026-10-16

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 55 commits to main and 86 commits to all branches. On main, 615 files have changed and there have been 468175 additions and 447062 deletions.

11 Releases published by 1 user

Published 1.10 2026-10-14 20:04:01 +00:00

Published 1.9 2026-10-07 13:58:55 +00:00

Published 1.8 2026-10-03 18:40:10 +00:00

Published 1.7 2026-09-12 00:08:57 +00:00

Published 1.5 2026-09-01 14:44:48 +00:00

Published 1.4 2026-08-28 21:30:45 +00:00

Published pre-live-update 2026-08-28 00:28:04 +00:00

Published 1.3 2026-08-25 15:59:41 +00:00

Published 1.2 2026-08-25 15:33:31 +00:00

Published 1.1 2026-08-25 11:57:56 +00:00

Published 1.0 2026-08-21 19:55:34 +00:00

2 Pull requests merged by 1 user

Merged #2 Daily & Weekly Named Schedules 2026-09-30 21:31:08 +00:00

Merged #1 Fix audio device problems 2026-08-28 21:30:13 +00:00